Safe, affordable two-wheeler transport in Mumbai. Scooters, motorcycles, sports bikes β all handled with expert packing and on-time delivery.
Fill in your details β we call back within 15 minutes
Mon β Sun, 8 AM β 9 PM Β· Urgent pickups available
| Bike Type | Packing Cost | Up to 500 km | 500 β 1,000 km | Above 1,000 km |
|---|---|---|---|---|
| Up to 100cc | Rs. 900 - 1,100 | Rs. 4,000 - 5,000 | Rs. 5,400 - 6,800 | Rs. 6,100 - 9,600 |
| 101cc β 150cc | Rs. 700 - 1,300 | Rs. 3,600 - 5,500 | Rs. 5,900 - 7,100 | Rs. 7,300 - 10,400 |
| 151cc β 200cc | Rs. 900 - 1,200 | Rs. 5,200 - 6,800 | Rs. 6,100 - 9,100 | Rs. 8,900 - 11,400 |
| 201cc β 350cc | Rs. 1,300 - 1,600 | Rs. 5,400 - 7,400 | Rs. 7,900 - 9,700 | Rs. 10,000 - 13,000 |
| Above 350cc | Rs. 1,200 - 1,600 | Rs. 6,400 - 9,400 | Rs. 8,500 - 11,200 | Rs. 11,600 - 15,200 |
| * Prices include packing. Final cost may vary by route and bike condition. Contact us for a free custom quote. | ||||
Smart City Care provides trusted bike transport in Mumbai for all two-wheeler types. For example, transporting a bike up to 100cc for up to 500 km starts at just Rs. 4,000 - 5,000. A 201ccβ350cc bike across 500β1,000 km costs Rs. 7,900 - 9,700. All prices are transparent with no hidden charges.
Premium sports bikes (Above 350cc) transported over 1,000 km from Mumbai starts at Rs. 11,600 - 15,200. A standard 101ccβ150cc bike within 500 km costs just Rs. 3,600 - 5,500. Every bike travels with full safety protection.
| Service Type | Packing Cost | Moving Cost | Total Cost |
|---|---|---|---|
| Standard Road Transport | Rs. 1,200 - 1,700 | Rs. 5,600 - 16,200 | Rs. 6,800 - 17,900 |
| Express Road Transport | Rs. 1,400 - 2,600 | Rs. 6,600 - 24,200 | Rs. 8,000 - 26,800 |
| Inter-City Road Transport | Rs. 1,000 - 1,400 | Rs. 4,000 - 13,800 | Rs. 5,000 - 15,200 |
| Standard Train Shipping | Rs. 1,600 - 2,700 | Rs. 5,900 - 20,800 | Rs. 7,500 - 23,500 |
| Express Train Shipping | Rs. 1,700 - 3,400 | Rs. 7,300 - 28,200 | Rs. 9,000 - 31,600 |
| Door-to-Door Rail Service | Rs. 1,300 - 2,400 | Rs. 9,100 - 24,600 | Rs. 10,400 - 27,000 |
| * Costs are indicative. Final pricing depends on distance, bike type and pickup location. Contact us for a custom quote. | |||
In Mumbai, Smart City Care offers both road and rail bike transport options. Standard Road Transport starts at a packing cost of Rs. 1,200 - 1,700 with a moving cost of Rs. 5,600 - 16,200 β total Rs. 6,800 - 17,900. For premium door-to-door rail service, the total cost is Rs. 10,400 - 27,000.
| Vehicle Type | Packing / Pickup | Moving Charges | Total Cost |
|---|---|---|---|
| Standard Scooty | Rs. 1,400 - 1,900 | Rs. 3,200 - 6,500 | Rs. 4,600 - 8,400 |
| Standard Cycle | Rs. 900 - 1,200 | Rs. 2,900 - 4,200 | Rs. 3,800 - 5,400 |
| Electric Scooty | Rs. 1,100 - 1,700 | Rs. 3,900 - 5,200 | Rs. 5,000 - 6,900 |
| Folding Cycle | Rs. 600 - 1,300 | Rs. 2,500 - 4,000 | Rs. 3,100 - 5,300 |
| Luxury Scooty | Rs. 1,400 - 1,900 | Rs. 5,800 - 8,400 | Rs. 7,200 - 10,300 |
| Electric Cycle | Rs. 600 - 1,000 | Rs. 2,500 - 4,900 | Rs. 3,100 - 5,900 |
| Sport Scooty | Rs. 1,200 - 1,600 | Rs. 6,500 - 9,700 | Rs. 7,700 - 11,300 |
| Kids' Cycle | Rs. 800 - 1,000 | Rs. 1,900 - 4,300 | Rs. 2,700 - 5,300 |
| * Prices vary by distance and specific vehicle condition. Contact us for a tailored quote. | |||
Smart City Care also specialises in scooty and cycle transport in Mumbai. A Standard Scooty move totals Rs. 4,600 - 8,400. An Electric Scooty starts at Rs. 5,000 - 6,900. Every vehicle is handled with care and secure packing.
From expert packing to GPS tracking, we make bike transport in Mumbai smooth, safe, and stress-free.
Scooters, commuters, sports bikes, cruisers, and electric two-wheelers β we handle them all.
Scratch-proof wrapping, foam padding and secure crating to protect every bike during transit.
Choose road transport or train shipping β we offer both modes for maximum flexibility.
Pickup from your home in Mumbai, delivery at your doorstep β no middlemen, no delays.
Track your bike's journey in real time and get updates at every key milestone.
Fixed quotes before pickup β no hidden charges, no last-minute billing surprises.
Smart City Care offers the most affordable and transparent bike transport prices in Mumbai. Whether you own a small scooter or a powerful sports bike, our pricing is fair and easy to understand.
For a standard road transport in Mumbai, a basic bike move starts at just Rs. 6,800 - 17,900 total. For bike transport up to 500 km from Mumbai, a 101ccβ150cc bike costs Rs. 3,600 - 5,500. Premium door-to-door rail service totals Rs. 10,400 - 27,000.
Our bike shifting charges in Mumbai are calculated based on bike type, distance, and packing needs. We provide a complete cost breakdown before we start β you always know exactly what you're paying.
Book your bike transport in Mumbai today and enjoy safe, on-time delivery with Smart City Care β India's trusted two-wheeler transport partner.
π Get Free Quote
Professional services available in Mumbai
Serving all localities in Mumbai